
Slip Information Summer 2025
Collins Marine | 4444 River RD Tonawanda, NY 14150 | Phone: (716) 875-6000
Boat Slip season is May 1st - Oct 1st
| Dock | Price | Size |
|---|---|---|
| A1I, A2I, A1 & A2 | UP TO 19' | |
| A3 THRU A45 (ODD) | UP TO 19' | |
| A4 THRU A46 (EVEN) | UP TO 19' | |
| B Floats 1-10 | JETSKI FLOATS | |
| B II | UP TO 20' BOAT ONLY | |
| B1, B2 & B21 | UP TO 21' | |
| B3 THRU B38 | UP TO 25' | |
| C1, C1I, C2 & C21 | UP TO 24' | |
| C3 THRU C42 | UP TO 25' | |
| D1, D1I, D2 & D21 | UP TO 24' | |
| D3 THRU D41 (ODD) | UP TO 25' | |
| D4 THRU D42 (EVEN) | UP TO 30' | |
| E Floats 1-12 | JETSKI FLOATS | |
| E6 THRU E38 (EVEN) | 22' UP TO 30' | |
| E5 THRU E37 (ODD) | UP TO 30' | |
| F1 & F2 | UP TO 32' | |
| F3 THRU F23 | UP TO 32' | |
| F24 THRU F31 | UP TO 35' | |
| F31 | UP TO 35' X 9' | |
| F32 THRU F34 | UP TO 40' |

Note:
- All slips include water, electricity, heated restrooms & shower facilities.
- Pump out fee will be $5.00 per usage for all slip renters.
- In water slip rental rates are not taxable.
In/Out Service Is Taxable
- 16'-20' IN/OUT $
- 20.1'-23' IN/OUT $
- 23.1'-25 IN/OUT $
- 25.1-27 IN/OUT $
Rules for In/Out Service:
- MUst Notify Service at Least 1 Hour Before Launch Time. (Monday-Friday 10am-4pm)
- NO Launch Saturday or Sunday
- All Boats Will Be Pulled Next Business Day
- Trailers May Not Be Left on Our Property. Trailer Storage Is Available for Only $175. + Nys Tax.